MOQ: | 1 Unit |
Price: | Negotiable |
Standard Packaging: | export packaging |
Delivery Period: | 30 work days |
Payment Method: | L/C, T/T, D/A, D/P, Western Union, MoneyGram |
Supply Capacity: | 600 per year |
Detailed Product Description
Model number: | XGM360 | Property Class: | Injection molding |
Color: | white&orange | Length: | 5.04 |
width: | 1.43 | high | 2.12 |
Machine Weight: | 6 | Clamping Force: | 1700 |
automatic plastic injection moulding machine
At the heart of this machine is a powerful pump motor rated at 24.6KW. The stable motor ensures consistent and reliable power delivery during injection molding, enabling the machine to produce relevant parts with precise dimensions and high surface finish. The high power output of the motor enables the machine to run quickly, significantly increasing production throughput without compromising the quality of the molded parts.
This injection molding machine is a state-of-the-art machine designed for the efficient manufacture of PVC pipe fittings, an integral part of piping, irrigation and drainage systems worldwide. This machine is highly prized by customers for its solid construction, precision engineering and high efficiency, making it an important addition to any production line that focuses on high quality PVC accessories.
Material
Plastic injection molded support is manufactured from anything mold that is the best application in engineering plastics .
Technical parameter
TECHNICAL PARAMETER TABLE | A | |
Screw diameter | mm | 42 |
Screw L/D ratio | L/D | 23.5 |
Shot Volume | cm3 | 311 |
Injection Weight(ps) | g | 283 |
Injection Rate | g/s | 138 |
Injection Pressure | MPa | 203 |
Screw Speed | r/min | 190 |
Clamping Force | KN | 1700 |
Toggle Stroke | mm | 435 |
Space Between Tie-Bars | mm | 470x470 |
Max.mold Height | mm | 520 |
Min.mold height | mm | 180 |
Ejector Stroke | mm | 135 |
Ejector Tonnage | kN | 50 |
Max.Pump Pressure | Mpa | 16 |
Moto Power | KW | 18.5+14.5 |
Heater Power | KW | 12.3 |
Maching Dimensions | m | 5.04X1.43x2.12 |
Oil Tank Capacity | L | 300 |
Machine Weight | T | 6 |
Mould Platen dimensions
MOQ: | 1 Unit |
Price: | Negotiable |
Standard Packaging: | export packaging |
Delivery Period: | 30 work days |
Payment Method: | L/C, T/T, D/A, D/P, Western Union, MoneyGram |
Supply Capacity: | 600 per year |
Detailed Product Description
Model number: | XGM360 | Property Class: | Injection molding |
Color: | white&orange | Length: | 5.04 |
width: | 1.43 | high | 2.12 |
Machine Weight: | 6 | Clamping Force: | 1700 |
automatic plastic injection moulding machine
At the heart of this machine is a powerful pump motor rated at 24.6KW. The stable motor ensures consistent and reliable power delivery during injection molding, enabling the machine to produce relevant parts with precise dimensions and high surface finish. The high power output of the motor enables the machine to run quickly, significantly increasing production throughput without compromising the quality of the molded parts.
This injection molding machine is a state-of-the-art machine designed for the efficient manufacture of PVC pipe fittings, an integral part of piping, irrigation and drainage systems worldwide. This machine is highly prized by customers for its solid construction, precision engineering and high efficiency, making it an important addition to any production line that focuses on high quality PVC accessories.
Material
Plastic injection molded support is manufactured from anything mold that is the best application in engineering plastics .
Technical parameter
TECHNICAL PARAMETER TABLE | A | |
Screw diameter | mm | 42 |
Screw L/D ratio | L/D | 23.5 |
Shot Volume | cm3 | 311 |
Injection Weight(ps) | g | 283 |
Injection Rate | g/s | 138 |
Injection Pressure | MPa | 203 |
Screw Speed | r/min | 190 |
Clamping Force | KN | 1700 |
Toggle Stroke | mm | 435 |
Space Between Tie-Bars | mm | 470x470 |
Max.mold Height | mm | 520 |
Min.mold height | mm | 180 |
Ejector Stroke | mm | 135 |
Ejector Tonnage | kN | 50 |
Max.Pump Pressure | Mpa | 16 |
Moto Power | KW | 18.5+14.5 |
Heater Power | KW | 12.3 |
Maching Dimensions | m | 5.04X1.43x2.12 |
Oil Tank Capacity | L | 300 |
Machine Weight | T | 6 |
Mould Platen dimensions