MOQ: | 1 Unit |
Price: | Negotiable |
Standard Packaging: | export packaging |
Delivery Period: | 30 work days |
Payment Method: | L/C, T/T, D/A, D/P, Western Union, MoneyGram |
Supply Capacity: | 600 per year |
Detailed Product Description
Model number: | XG | Property Class: | Injection molding |
Color: | white&orange | Length: | 603 |
width: | 1.7 | high | 2.0 |
Machine Weight: | 9.5 | Clamping Force: | 3000 |
High Efficiency bow Injection Molding Machine Slipper XGM210
This injection molding machine is designed with efficient cooling and heating systems, making it a reliable and robust choice for businesses. It is a fully automatic model, can produce lunch box type injection parts, this machine has a 1-year warranty period, and is very energy saving.
Plastic injection molded support is manufactured from anything mold that is the best application in engineering plastics .
Technical parameter
TECHNICAL PARAMETER TABLE | AA | A | B | C | |
Screw diameter | mm | 50 | 55 | 60 | 65 |
Screw L/D ratio | L/D | 22 | 22.9 | 21.0 | 19.4 |
Theoretical Shot Volume | cm3 | 589 | 712 | 848 | 995 |
Shot Weight(ps) | g | 536 | 648 | 771 | 905 |
Shot Weight(ps) | oz | 18.9 | 22.9 | 27.3 | 32.0 |
Injection Rate(Standard/Option) | g/s | 154/192 | 186/233 | 222/277 | 260/325 |
Injection Pressure | MPa | 290 | 240 | 201 | 171 |
Injection Speed | r/min | 86/108 | 86/108 | 86/108 | 86/106 |
Injection Stroke | mm | 300 | 300 | 300 | 300 |
Screw Speed | mm | 187/233 |
187/233 |
187/233 | 187/233 |
Clamping Force | mm | 3000 | 3000 | 3000 | 3000 |
Clamping Stroke | mm | 560 | 560 | 560 | 560 |
Space Between Tie Bar | mm | 625X575 | 625X575 | 625X575 | 625X575 |
Min Mold Height | mm | 220 | 220 | 220 | 220 |
Max Mold Height | kN | 630 | 630 | 630 | 630 |
Max.Mold Distance | Mpa | 1190 | 1190 | 1190 | 1190 |
Ejector Stroke | KW | 160 | 160 | 160 | 160 |
Ejector Force | KW | 77 | 77 | 77 | 77 |
Max.Pump Pressure | MPa | 17.5 | 17.5 | 17.5 | 17.5 |
Moto Power | kw | 30 | 30 | 30 | 30 |
Heater Power | kw | 24 | 24 | 24 | 24 |
Hopper Capacity | kg | 50 | 50 | 50 | 50 |
Oil Tank Capacity | L | 400 | 400 | 400 | 400 |
Maching Dimensions Lxwxh(approx.) | m | 6.3X1.7X2.0 | 6.3X1.7X2.0 | 6.3X1.7X2.0 | 6.3X1.7X2.0 |
Machine Weight | T | 9.5 | 9.5 | 9.5 | 9.5 |
Mould Platen dimensions
MOQ: | 1 Unit |
Price: | Negotiable |
Standard Packaging: | export packaging |
Delivery Period: | 30 work days |
Payment Method: | L/C, T/T, D/A, D/P, Western Union, MoneyGram |
Supply Capacity: | 600 per year |
Detailed Product Description
Model number: | XG | Property Class: | Injection molding |
Color: | white&orange | Length: | 603 |
width: | 1.7 | high | 2.0 |
Machine Weight: | 9.5 | Clamping Force: | 3000 |
High Efficiency bow Injection Molding Machine Slipper XGM210
This injection molding machine is designed with efficient cooling and heating systems, making it a reliable and robust choice for businesses. It is a fully automatic model, can produce lunch box type injection parts, this machine has a 1-year warranty period, and is very energy saving.
Plastic injection molded support is manufactured from anything mold that is the best application in engineering plastics .
Technical parameter
TECHNICAL PARAMETER TABLE | AA | A | B | C | |
Screw diameter | mm | 50 | 55 | 60 | 65 |
Screw L/D ratio | L/D | 22 | 22.9 | 21.0 | 19.4 |
Theoretical Shot Volume | cm3 | 589 | 712 | 848 | 995 |
Shot Weight(ps) | g | 536 | 648 | 771 | 905 |
Shot Weight(ps) | oz | 18.9 | 22.9 | 27.3 | 32.0 |
Injection Rate(Standard/Option) | g/s | 154/192 | 186/233 | 222/277 | 260/325 |
Injection Pressure | MPa | 290 | 240 | 201 | 171 |
Injection Speed | r/min | 86/108 | 86/108 | 86/108 | 86/106 |
Injection Stroke | mm | 300 | 300 | 300 | 300 |
Screw Speed | mm | 187/233 |
187/233 |
187/233 | 187/233 |
Clamping Force | mm | 3000 | 3000 | 3000 | 3000 |
Clamping Stroke | mm | 560 | 560 | 560 | 560 |
Space Between Tie Bar | mm | 625X575 | 625X575 | 625X575 | 625X575 |
Min Mold Height | mm | 220 | 220 | 220 | 220 |
Max Mold Height | kN | 630 | 630 | 630 | 630 |
Max.Mold Distance | Mpa | 1190 | 1190 | 1190 | 1190 |
Ejector Stroke | KW | 160 | 160 | 160 | 160 |
Ejector Force | KW | 77 | 77 | 77 | 77 |
Max.Pump Pressure | MPa | 17.5 | 17.5 | 17.5 | 17.5 |
Moto Power | kw | 30 | 30 | 30 | 30 |
Heater Power | kw | 24 | 24 | 24 | 24 |
Hopper Capacity | kg | 50 | 50 | 50 | 50 |
Oil Tank Capacity | L | 400 | 400 | 400 | 400 |
Maching Dimensions Lxwxh(approx.) | m | 6.3X1.7X2.0 | 6.3X1.7X2.0 | 6.3X1.7X2.0 | 6.3X1.7X2.0 |
Machine Weight | T | 9.5 | 9.5 | 9.5 | 9.5 |
Mould Platen dimensions