MOQ: | 1 Unit |
Price: | Negotiable |
Standard Packaging: | export packaging |
Delivery Period: | 30 work days |
Payment Method: | L/C, T/T, D/A, D/P, Western Union, MoneyGram |
Supply Capacity: | 600 per year |
Detailed Product Description
Model number: | XGM360 | Property Class: | Injection molding |
Color: | white&orange | Length: | 5.3 |
width: | 1.4 | high | 1.9 |
Machine Weight: | 5.6 | Clamping Force: | 2000 |
High quality plastic molding machine 36-50Screw Diameter 5.6 Ton largest injection molding machine
the heart of this machine is a powerful pump motor rated at 24.6KW. The stable motor ensures consistent and reliable power delivery during injection molding, enabling the machine to produce relevant parts with precise dimensions and high surface finish. The high power output of the motor enables the machine to run quickly, significantly increasing production throughput without compromising the quality of the molded parts.
This injection molding machine is a state-of-the-art machine designed for the efficient manufacture of PVC pipe fittings, an integral part of piping, irrigation and drainage systems worldwide. This machine is highly prized by customers for its solid construction, precision engineering and high efficiency, making it an important addition to any production line that focuses on high quality PVC accessories.
Material
Plastic injection molded support is manufactured from anything mold that is the best application in engineering plastics .
Technical parameter
TECHNICAL PARAMETER TABLE | A | |
Screw diameter | mm | 36 |
Screw L/D ratio | L/D | 20 |
Shot Volume | cm3 | 229 |
Injection Weight(ps) | g | 208 |
Injection Rate | g/s | 337 |
Injection Pressure | MPa | 208 |
Screw Speed | r/min | 155 |
Clamping Force | KN | 3600 |
Toggle Stroke | mm | 660 |
Space Between Tie-Bars | mm | 660x660 |
Max.mold Height | mm | 680 |
Min.mold height | mm | 250 |
Ejector Stroke | mm | 160 |
Ejector Tonnage | kN | 70 |
Max.Pump Pressure | Mpa | 16 |
Moto Power | KW | 37+27 |
Heater Power | KW | 24.6 |
Maching Dimensions | m | 7.21x1.88x2.34 |
Oil Tank Capacity | L | 620 |
Machine Weight | T | 12.5 |
Mould Platen dimensions
MOQ: | 1 Unit |
Price: | Negotiable |
Standard Packaging: | export packaging |
Delivery Period: | 30 work days |
Payment Method: | L/C, T/T, D/A, D/P, Western Union, MoneyGram |
Supply Capacity: | 600 per year |
Detailed Product Description
Model number: | XGM360 | Property Class: | Injection molding |
Color: | white&orange | Length: | 5.3 |
width: | 1.4 | high | 1.9 |
Machine Weight: | 5.6 | Clamping Force: | 2000 |
High quality plastic molding machine 36-50Screw Diameter 5.6 Ton largest injection molding machine
the heart of this machine is a powerful pump motor rated at 24.6KW. The stable motor ensures consistent and reliable power delivery during injection molding, enabling the machine to produce relevant parts with precise dimensions and high surface finish. The high power output of the motor enables the machine to run quickly, significantly increasing production throughput without compromising the quality of the molded parts.
This injection molding machine is a state-of-the-art machine designed for the efficient manufacture of PVC pipe fittings, an integral part of piping, irrigation and drainage systems worldwide. This machine is highly prized by customers for its solid construction, precision engineering and high efficiency, making it an important addition to any production line that focuses on high quality PVC accessories.
Material
Plastic injection molded support is manufactured from anything mold that is the best application in engineering plastics .
Technical parameter
TECHNICAL PARAMETER TABLE | A | |
Screw diameter | mm | 36 |
Screw L/D ratio | L/D | 20 |
Shot Volume | cm3 | 229 |
Injection Weight(ps) | g | 208 |
Injection Rate | g/s | 337 |
Injection Pressure | MPa | 208 |
Screw Speed | r/min | 155 |
Clamping Force | KN | 3600 |
Toggle Stroke | mm | 660 |
Space Between Tie-Bars | mm | 660x660 |
Max.mold Height | mm | 680 |
Min.mold height | mm | 250 |
Ejector Stroke | mm | 160 |
Ejector Tonnage | kN | 70 |
Max.Pump Pressure | Mpa | 16 |
Moto Power | KW | 37+27 |
Heater Power | KW | 24.6 |
Maching Dimensions | m | 7.21x1.88x2.34 |
Oil Tank Capacity | L | 620 |
Machine Weight | T | 12.5 |
Mould Platen dimensions