MOQ: | 1 Unit |
Price: | Negotiable |
Standard Packaging: | Export Packaging |
Delivery Period: | 30 Work Days |
Payment Method: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Capacity: | 600 Per Year |
The XGM-120 is a very serviceable model
1. The low fuselage design of the mainframe eliminates height restrictions for the facility. 2. The product can autonomously descend into position, obviating the need for robotic intervention to achieve automatic forming. 3. The low fuselage facilitates convenient feeding and easy maintenance. 4. Installation of the mold necessitates crane assistance. 5. Through multiple parallel arrangements, molded products are easily collected and packaged by the conveyor belt.
Heating part energy saving: heating part energy saving is mostly the use of electromagnetic heater energy saving, energy saving rate is about 30%-70% of the old resistor ring.
机型 | 120A | |
Screw diameter | mm | 32 |
Screw L/Dratio | L/D | 24.1 |
Shot volume | cm3 | 137 |
Injection Weight(ps) | g | 124 |
Injection Weight(ps) | g | 4.4 |
injection Rate(Standard/option) | oz | 93/116 |
Injection pressure | MPa | 239 |
injection Speed(Standard/option) | mm/s | 170 |
Screw Speed | r/min | 291/363 |
Clamping Force | KN | 1200 |
Toggle Stroke | mm | 350 |
Sys. Pressure | mm | 415x365 |
Pump Motor(Min-Max) | mm | 380 |
Displacement | mm | 150 |
number of Motors | mm | 100 |
Heater power | KN | 30 |
Number of temp. control zones | MPa | 16 |
Clamping force | kW | 11+11 |
Opening stroke | kW | 8.2 |
Hopper Capacity | 200 | |
Tie bar distance W×L | m | 4.4x1.2x1.66 |
Min. mold thickness | L | 200 |
Max. mold thickness | T | 3.7 |
Detail Pictures
Injection molding machine production speed is very fast, and can be automated production. Its production capacity is high, efficiency is significantly improved, and it can meet the production needs of large quantities.
The injection molding machine can achieve high-precision manufacturing, and the products produced can reach precise dimensions, reduce manual errors, and improve production efficiency.
injection Rate(Standard/option |
MOQ: | 1 Unit |
Price: | Negotiable |
Standard Packaging: | Export Packaging |
Delivery Period: | 30 Work Days |
Payment Method: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Capacity: | 600 Per Year |
The XGM-120 is a very serviceable model
1. The low fuselage design of the mainframe eliminates height restrictions for the facility. 2. The product can autonomously descend into position, obviating the need for robotic intervention to achieve automatic forming. 3. The low fuselage facilitates convenient feeding and easy maintenance. 4. Installation of the mold necessitates crane assistance. 5. Through multiple parallel arrangements, molded products are easily collected and packaged by the conveyor belt.
Heating part energy saving: heating part energy saving is mostly the use of electromagnetic heater energy saving, energy saving rate is about 30%-70% of the old resistor ring.
机型 | 120A | |
Screw diameter | mm | 32 |
Screw L/Dratio | L/D | 24.1 |
Shot volume | cm3 | 137 |
Injection Weight(ps) | g | 124 |
Injection Weight(ps) | g | 4.4 |
injection Rate(Standard/option) | oz | 93/116 |
Injection pressure | MPa | 239 |
injection Speed(Standard/option) | mm/s | 170 |
Screw Speed | r/min | 291/363 |
Clamping Force | KN | 1200 |
Toggle Stroke | mm | 350 |
Sys. Pressure | mm | 415x365 |
Pump Motor(Min-Max) | mm | 380 |
Displacement | mm | 150 |
number of Motors | mm | 100 |
Heater power | KN | 30 |
Number of temp. control zones | MPa | 16 |
Clamping force | kW | 11+11 |
Opening stroke | kW | 8.2 |
Hopper Capacity | 200 | |
Tie bar distance W×L | m | 4.4x1.2x1.66 |
Min. mold thickness | L | 200 |
Max. mold thickness | T | 3.7 |
Detail Pictures
Injection molding machine production speed is very fast, and can be automated production. Its production capacity is high, efficiency is significantly improved, and it can meet the production needs of large quantities.
The injection molding machine can achieve high-precision manufacturing, and the products produced can reach precise dimensions, reduce manual errors, and improve production efficiency.
injection Rate(Standard/option |