MOQ: | 1 Unit |
Price: | Negotiable |
Standard Packaging: | Export Packaging |
Delivery Period: | 30 Work Days |
Payment Method: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Capacity: | 600 Per Year |
The XGM-110 is a very economical model
Our outflip crankshaft provides longer opening strokes with the same clamping force.
We can make a chair in 10 seconds, this can save you a lot of time.
Our outflip crankshaft provides longer opening strokes with the same clamping force.
We can make achair in 10 seconds, this can save you a lot of time.
100% clamping force can reduce the product's spillover, this can save 2%-5% material.
机型 | 120A | |
Screw diameter | mm | 28 |
Screw L/Dratio | L/D | 20 |
Shot volume | cm3 | 105 |
Injection Weight(ps) | g | 95 |
injection Rate | g/S | 3.4 |
Injection pressure | MPa | 56/71 |
Screw Speed | r/min | 313 |
Clamping Force | KN | 100/127 |
Toggle Stroke | mm | 170 |
Sys. Pressure | mm | 370X370 |
Pump Motor(Min-Max) | mm | 380 |
Displacement | mm | 150 |
number of Motors | mm | 100 |
Heater power | KN | 30 |
Number of temp. control zones | MPa | 16 |
Clamping force | kW | 11+11 |
Opening stroke | kW | 7.55 |
Tie bar distance W×L | m | 4.2x1.2x1.79 |
Min. mold thickness | L | 190 |
Max. mold thickness | T | 3.2 |
Detail Pictures
Clean and tidy parts of the body
Clean and tidy parts of the body
MOQ: | 1 Unit |
Price: | Negotiable |
Standard Packaging: | Export Packaging |
Delivery Period: | 30 Work Days |
Payment Method: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Capacity: | 600 Per Year |
The XGM-110 is a very economical model
Our outflip crankshaft provides longer opening strokes with the same clamping force.
We can make a chair in 10 seconds, this can save you a lot of time.
Our outflip crankshaft provides longer opening strokes with the same clamping force.
We can make achair in 10 seconds, this can save you a lot of time.
100% clamping force can reduce the product's spillover, this can save 2%-5% material.
机型 | 120A | |
Screw diameter | mm | 28 |
Screw L/Dratio | L/D | 20 |
Shot volume | cm3 | 105 |
Injection Weight(ps) | g | 95 |
injection Rate | g/S | 3.4 |
Injection pressure | MPa | 56/71 |
Screw Speed | r/min | 313 |
Clamping Force | KN | 100/127 |
Toggle Stroke | mm | 170 |
Sys. Pressure | mm | 370X370 |
Pump Motor(Min-Max) | mm | 380 |
Displacement | mm | 150 |
number of Motors | mm | 100 |
Heater power | KN | 30 |
Number of temp. control zones | MPa | 16 |
Clamping force | kW | 11+11 |
Opening stroke | kW | 7.55 |
Tie bar distance W×L | m | 4.2x1.2x1.79 |
Min. mold thickness | L | 190 |
Max. mold thickness | T | 3.2 |
Detail Pictures
Clean and tidy parts of the body
Clean and tidy parts of the body